Live & Updated
Live Exchange Rates
Real-time competitive rates for all major currencies
Last updated: 8:58:02 PM
| Currency | Rate (β¦) | 24h Change | Action |
|---|---|---|---|
πΊπΈ USD US Dollar | β¦1,485.50 per unit | +0.5% | Exchange |
π¬π§ GBP British Pound | β¦1,890.25 per unit | +0.3% | Exchange |
πͺπΊ EUR Euro | β¦1,620.75 per unit | -0.2% | Exchange |
π¨π¦ CAD Canadian Dollar | β¦1,105.30 per unit | +0.1% | Exchange |
π¦πͺ AED UAE Dirham | β¦404.50 per unit | -0.1% | Exchange |
π¨π³ CNY Chinese Yuan | β¦208.90 per unit | +0.2% | Exchange |
πΏπ¦ ZAR South African Rand | β¦79.20 per unit | -0.3% | Exchange |
π―π΅ JPY Japanese Yen | β¦9.95 per unit | +0.1% | Exchange |
*Rates are indicative and subject to change. Please confirm rates at our branch before transaction.
Volume Discount
Want Better Rates?
Contact us for large volume exchanges and get preferential rates
Request Quote